<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canada Prime Rate &#187; BMO Prime Rate</title>
	<atom:link href="http://www.canadaprimerate.ca/category/bmo-prime-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadaprimerate.ca</link>
	<description>Keeping You Up To Date On The Canada Prime Rate</description>
	<lastBuildDate>Tue, 17 Jan 2012 14:06:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canadian Mortgage Rates Update</title>
		<link>http://www.canadaprimerate.ca/canadian-mortgage-rates-update/</link>
		<comments>http://www.canadaprimerate.ca/canadian-mortgage-rates-update/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 06:57:45 +0000</pubDate>
		<dc:creator>Prime Rate Guy</dc:creator>
				<category><![CDATA[BMO mortgage rates]]></category>
		<category><![CDATA[BMO Prime Rate]]></category>
		<category><![CDATA[Canadian Mortgage Rates]]></category>
		<category><![CDATA[prime rate canada]]></category>
		<category><![CDATA[RBC Mortgage Rates]]></category>
		<category><![CDATA[TD mortgage rates]]></category>
		<category><![CDATA[TD Prime Rate]]></category>
		<category><![CDATA[Bank of Montreal Prime Rate]]></category>
		<category><![CDATA[CIBC prime rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage rates Canada]]></category>
		<category><![CDATA[RBC Prime rate]]></category>
		<category><![CDATA[Royal Bank Prime Rate]]></category>

		<guid isPermaLink="false">http://www.canadaprimerate.ca/?p=242</guid>
		<description><![CDATA[An update on Canadian mortgage rates after the Bank of Canada interest rate hike today. Here are the current rates at the major banks: TD Prime Rate &#8211; 2.50% RBC Royal Bank Prime Rate &#8211; 2.50% BMO &#8211; Bank of Montreal Prime Rate- 2.50% CIBC Prime Rate- 2.50% However, the Bank of Montreal lowered its [...]]]></description>
		<wfw:commentRss>http://www.canadaprimerate.ca/canadian-mortgage-rates-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canada Prime Rate Announcement &#8211; April 2010</title>
		<link>http://www.canadaprimerate.ca/canada-prime-rate-announcement-april-2010/</link>
		<comments>http://www.canadaprimerate.ca/canada-prime-rate-announcement-april-2010/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:07:54 +0000</pubDate>
		<dc:creator>Prime Rate Guy</dc:creator>
				<category><![CDATA[BMO Prime Rate]]></category>
		<category><![CDATA[prime rate canada]]></category>
		<category><![CDATA[Scotia Prime Rate]]></category>
		<category><![CDATA[TD Prime Rate]]></category>
		<category><![CDATA[bank of Canada announcement]]></category>
		<category><![CDATA[bank of canada prime rate]]></category>
		<category><![CDATA[Bank of Canada Prime Rate today]]></category>
		<category><![CDATA[canada prime rate]]></category>
		<category><![CDATA[Canada Prime Rate April 2010]]></category>
		<category><![CDATA[canadian prime rate]]></category>

		<guid isPermaLink="false">http://www.canadaprimerate.ca/?p=210</guid>
		<description><![CDATA[As expected, the Bank of Canada has held its overnight rate steady at 0.25%. Most analysts expect a rate increase in either June or July at the latest. The major banks are expected to keep their prime rates the same as well. The rates below are effective April 22, 2010. TD Prime Rate &#8211; 2.250% [...]]]></description>
		<wfw:commentRss>http://www.canadaprimerate.ca/canada-prime-rate-announcement-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Banks Raise Fixed Mortgage Rates</title>
		<link>http://www.canadaprimerate.ca/major-banks-raise-fixed-mortgage-rates/</link>
		<comments>http://www.canadaprimerate.ca/major-banks-raise-fixed-mortgage-rates/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:16:35 +0000</pubDate>
		<dc:creator>Prime Rate Guy</dc:creator>
				<category><![CDATA[BMO Prime Rate]]></category>
		<category><![CDATA[Canada Prime Rate Updates]]></category>
		<category><![CDATA[Canadian Mortgage Rates]]></category>
		<category><![CDATA[prime rate canada]]></category>
		<category><![CDATA[Scotia Prime Rate]]></category>
		<category><![CDATA[TD Prime Rate]]></category>
		<category><![CDATA[bank of canada]]></category>
		<category><![CDATA[bank of canada prime rate]]></category>
		<category><![CDATA[BMO mortgage rates]]></category>
		<category><![CDATA[canadian prime rate]]></category>
		<category><![CDATA[CIBC mortgage rates]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Scotiabank mortgage rates]]></category>
		<category><![CDATA[TD mortgage rates]]></category>

		<guid isPermaLink="false">http://www.canadaprimerate.ca/?p=188</guid>
		<description><![CDATA[As expected prior to an increase in the Canada prime rate, the major banks have raised interest rates on fixed mortgages. &#8220;CIBC and National Bank followed in the footsteps of other major Canadian banks Tuesday raising the rates on residential fixed mortgages. Similar to RBC and TD Canada Trust, CIBC and National Bank hiked their [...]]]></description>
		<wfw:commentRss>http://www.canadaprimerate.ca/major-banks-raise-fixed-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD Prime Rate, Scotia Prime Rate, BMO Prime Rate</title>
		<link>http://www.canadaprimerate.ca/td-prime-rate-scotia-prime-rate-bmo-prime-rate/</link>
		<comments>http://www.canadaprimerate.ca/td-prime-rate-scotia-prime-rate-bmo-prime-rate/#comments</comments>
		<pubDate>Tue, 12 May 2009 14:39:42 +0000</pubDate>
		<dc:creator>Prime Rate Guy</dc:creator>
				<category><![CDATA[BMO Prime Rate]]></category>
		<category><![CDATA[Canada Prime Rate Updates]]></category>
		<category><![CDATA[Scotia Prime Rate]]></category>
		<category><![CDATA[TD Prime Rate]]></category>
		<category><![CDATA[canada prime rate]]></category>

		<guid isPermaLink="false">http://www.canadaprimerate.ca/?p=17</guid>
		<description><![CDATA[The current prime rates at TD, ScotiaBank and BMO are currently the same as the Canada Prime Business Rate and are as follows: TD Prime Rate: 2.250% Effective Date APR 22, 2009 Scotia Prime Rate: 2.250% Effective 22 April 2009 BMO Prime Rate: Prime Rate 2.250% as of May 12, 2009. Tags: BMO Prime Rate, Scotia [...]]]></description>
		<wfw:commentRss>http://www.canadaprimerate.ca/td-prime-rate-scotia-prime-rate-bmo-prime-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

